30°
3 Degree Guarantee Sponsored by Capital Credit Union
March | FORECAST HIGH | ACTUAL HIGH | DONATION |
1 | 25° | 26° | $100 |
2 | 31° | 31° | $100 |
5 | 16° | 20° | $ |
6 | 20° | 24° | $ |
7 | 22° | 22° | $100 |
12 | 44° | 42° | $100 |
13 | 46° | 45° | $100 |
14 | 60° | 50° | $ |
15 | 40° | 40° | $100 |
26 | 49° | 48° | $100 |
27 | 57° | 56° | $100 |
28 | 54° | 51° | $100 |
29 | 47° | 49° | $100 |
30 | 42° | 41° | $100 |
February | FORECAST HIGH | ACTUAL HIGH | DONATION |
1 | 17° | 18° | $100 |
2 | 37° | 32° | $ |
5 | 26° | 29° | $100 |
6 | 27° | 26° | $100 |
7 | 28° | 31° | $100 |
8 | 12° | 14° | $100 |
9 | 11° | 13° | $100 |
12 | 29° | 30° | $100 |
13 | 30° | 31° | $100 |
14 | 36° | 42° | $ |
15 | 26° | 24° | $100 |
16 | 22° | 27° | $ |
19 | 28° | 26° | $100 |
20 | 32° | 36° | $ |
21 | 32° | 33° | $100 |
22 | 33° | 32° | $100 |
23 | 37° | 37° | $100 |
26 | 12° | 13° | $100 |
27 | 24° | 22° | $100 |
28 | 20° | 17° | $100 |
January | FORECAST HIGH | ACTUAL HIGH | DONATION |
3 | 33° | 32° | $100 |
4 | 39° | 41° | $100 |
5 | 45° | 47° | $100 |
8 | 38° | 39° | $100 |
9 | 23° | °23 | $100 |
10 | 24° | 24° | $100 |
11 | 29° | 29° | $100 |
12 | 32° | 32° | $100 |
16 | 30° | 32° | $100 |
17 | 29° | 29° | $100 |
18 | 22° | 22° | $100 |
19 | 18° | 15° | $100 |
22 | 25° | 26° | $100 |
23 | 24° | 25° | $100 |
24 | 24° | 23° | $100 |
25 | 4° | 4° | $100 |
26 | 5° | 4° | $100 |
28 | 15° | 16° | $100 |
29 | 4° | 4° | $100 |
30 | -9° | -9° | $100 |
31 | -10° | -5° | $ |
December |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1 |
36° |
36° |
$100 |
4 |
29° |
32° |
$100 |
5 |
31° |
31° |
$100 |
6 |
27° |
28° |
$100 |
7 |
20° |
20° |
$100 |
11 |
30° |
29° |
$100 |
12 |
34° |
35° |
$100 |
13 |
36° |
36° |
$100 |
18 |
44° |
41° |
$100 |
19 |
41° |
42° |
$100 |
20 |
41° |
41° |
$100 |
21 |
35° |
35° |
$100 |
22 |
30° |
28° |
$100 |
26 |
35° |
37° |
$100 |
27 |
46° |
45° |
$100 |
November |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1 |
49° |
48° |
$100 |
2 |
44° |
45° |
$100 |
3 |
46° |
46° |
$100 |
5 |
49° |
50° |
$100 |
6 |
46° |
46° |
$100 |
7 |
40° |
37° |
$100 |
8 |
37° |
34° |
$100 |
9 |
31° |
32° |
$100 |
10 |
31° |
30° |
$100 |
13 |
25° |
25° |
$100 |
14 |
33° |
31° |
$100 |
15 |
40° |
40° |
$100 |
16 |
40° |
39° |
$100 |
17 |
33° |
32° |
$100 |
20 |
29° |
31° |
$100 |
21 |
28° |
29° |
$100 |
22 |
35° |
37° |
$100 |
26 | 30° | 31° | $100 |
27 | 27° | 26° | $100 |
28 |
30° | 31° | $100 |
29 |
34° | 32° | $100 |
30 | 37° | 34° | $100 |
October |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
52° |
56° |
$ |
2nd |
57° |
57° |
$100 |
3rd |
77° |
82° |
$ |
4th |
71° |
72° |
$100 |
5th |
51° |
51° |
$100 |
9th |
80° |
77° |
$100 |
10th |
71° |
69° |
$100 |
17th |
45° |
48° |
$100 |
18th |
56° |
57° |
$100 |
25th |
50° |
51° |
$100 |
27th |
51° |
51° |
$100 |
30th |
55° |
55° |
$100 |
31st |
57° |
58° |
$100 |
September |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
80° |
80° |
$100 |
3rd |
76° |
76° |
$100 |
4th |
84° |
88° |
$ |
5th |
77° |
77° |
$100 |
6th |
71° |
72° |
$100 |
10th |
71° |
73° |
$100 |
11th |
77° |
79° |
$100 |
12th |
81° |
82° |
$100 |
13th |
80° |
80° |
$100 |
14th |
81° |
85° |
$ |
15th |
86° |
86° |
$100 |
18th |
69° |
66° |
$100 |
19th |
65° |
63° |
$100 |
20th | 80 | 79 | $100 |
21st | 77 | 79 | $100 |
22nd | 64 | 64 | $100 |
25th | 73 | 74 | $100 |
26th | 63 | 63 | $100 |
27th | 64 | 68 | $ |
28th | 59 | 56 | $100 |
29th | 52 | 47 | $ |
August |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
3rd |
79° |
77° |
$100 |
4th |
90° |
87° |
$100 |
7th |
77° |
74° |
$100 |
8th |
84° |
82° |
$100 |
9th |
84° |
83° |
$100 |
10th |
84° |
86° |
$100 |
17th |
84° |
85° |
$100 |
18th |
81° |
79° |
$100 |
21st |
76° |
72° |
$ |
22nd |
78° |
79° |
$100 |
23rd |
81° |
81° |
$100 |
24th |
69° |
70° |
$100 |
25th |
80° |
°79 |
$100 |
27th |
85° |
84° |
$100 |
28th |
84° |
81° |
$100 |
29th |
70° |
69° |
$100 |
30th |
70 |
69 |
$100 |
31st | 77 | 80 | $100 |
JULY |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
3rd |
88° |
85° |
$100 |
4th |
90° |
93° |
$100 |
6th |
80° |
77° |
$100 |
7th |
82° |
82° |
$100 |
10th |
86° |
86° |
$100 |
11th |
85° |
84° |
$100 |
12th |
89° |
82° |
$ |
13th |
85° |
84° |
$100 |
14th |
86° |
88° |
$100 |
17th |
78° |
77° |
$ |
18th |
80° |
80° |
$100 |
19th |
80° |
80° |
$100 |
20th |
73° |
79° |
$ |
21st |
74° |
75° |
$100 |
24th |
85° |
86° |
$100 |
25th |
85° |
83° |
$100 |
30th |
|
|
|
31st |
JUNE |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1th |
70° |
71° |
$100 |
5th |
71° |
69° |
$100 |
6th |
74° |
70° |
$ |
7th |
75° |
77° |
$100 |
8th |
72° |
73° |
$100 |
9th |
72° |
73° |
$100 |
12th |
80° |
81° |
$100 |
13th |
82° |
82° |
$100 |
14th |
83° |
84° |
$100 |
15th |
78° |
74° |
$ |
26th |
73° |
74° |
$100 |
27th |
80° |
82° |
$100 |
28th |
89° |
87° |
$100 |
29nd |
93° |
94° |
$100 |
30rd |
95° |
93° |
$100 |
MAY |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
2nd |
75° |
72° |
$100 |
3rd |
61° |
63° |
$100 |
4th |
74° |
74° |
$100 |
5th |
74° |
72° |
$100 |
8th |
82° |
82° |
$100 |
9th |
66° |
61° |
|
10th |
63° |
67° |
$ |
11th |
44° |
44° |
$100 |
12th |
58° |
57° |
$100 |
15th |
65° |
67° |
$100 |
16th |
81° |
82° |
$100 |
17th |
65° |
62° |
$100 |
18th |
71° |
67° |
$100 |
19th |
73° |
71° |
$100 |
22nd |
69° |
76° |
$100 |
23rd |
81° |
80° |
$100 |
24th |
84° |
85° |
$100 |
25th |
87° |
89° |
$100 |
26st |
91° |
92° |
$100 |
|
|
|
APRIL |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
2nd |
38° |
38° |
$100 |
3rd |
32° |
32° |
$100 |
4th |
30° |
32° |
$100 |
5th |
38° |
36° |
$100 |
10th |
41° |
41° |
$100 |
11th |
50° |
50° |
$100 |
12th |
48° |
45° |
$100 |
15th |
37° |
37° |
$100 |
16th |
31° |
31° |
$100 |
17th |
38° |
38° |
$100 |
18th |
35° |
36° |
$100 |
19th |
50° |
52° |
$100 |
22th |
50° |
49° |
$100 |
23st |
54° |
52° |
$100 |
24th |
65° |
65° |
$100 |
25th |
53° |
56° |
$100 |
26th |
65° |
66° |
$100 |
|
|
|
|
|
|
|
|
|
|
|
|
MARCH |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
38° |
36° |
$100 |
2nd |
43° |
46° |
$100 |
3rd |
46° |
42° |
$ |
6th |
32° |
33° |
$100 |
7th |
27° |
27° |
$100 |
8th |
33° |
31° |
$100 |
9th |
34° |
37° |
$100 |
10th |
35° |
38° |
$100 |
13th |
32° |
30° |
$100 |
14th |
46° |
47° |
$100 |
15th |
36° |
39° |
$100 |
16th |
39° |
40° |
$100 |
17th |
50° |
50° |
$100 |
20th |
30° |
31° |
$100 |
21st |
35° |
36° |
$100 |
22nd |
43° |
43° |
$100 |
23rd |
40° |
40° |
$100 |
24th |
38° |
37° |
$100 |
28th |
58° |
53° |
$ |
29th |
46° |
46° |
$100 |
FEBRUARY |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
29° |
30° |
$100 |
2nd |
15° |
15° |
$100 |
3rd |
24° |
24° |
$100 |
5th |
13° |
12° |
$100 |
6th |
13° |
13° |
$100 |
7th |
17° |
16° |
$100 |
8th |
18° |
19° |
$100 |
9th |
18° |
18° |
$100 |
10th |
19° |
20° |
$100 |
13th |
30° |
30° |
$100 |
14th |
41° |
42° |
$100 |
15th |
46° |
46° |
$100 |
16th |
29° |
30° |
$100 |
17th |
30° |
28° |
$100 |
20th |
37° |
36° |
$100 |
21st |
28° |
27° |
$100 |
22st |
32° |
33° |
$100 |
23rd |
44° | 38° | $ |
24th |
38° | 38° | $100 |
27th |
52° | 53° | $100 |
28th |
43° | 44° | $100 |
JANUARY |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
3rd |
17° |
15° |
$100 |
4th |
10° |
9° |
$100 |
5th |
9° |
8° |
$100 |
6th |
9° |
11° |
$100 |
10th |
41° |
38° |
$100 |
11th |
46° |
48° |
$100 |
12th |
19° |
20° |
$100 |
13th |
11° |
12° |
$100 |
17th |
24° |
24° |
$100 |
18th |
33° |
33° |
$100 |
19th |
40° |
37° |
$100 |
20th |
41° |
41° |
$100 |
22nd |
36° |
35° |
$100 |
23rd |
31° |
30° |
$100 |
24th |
24° |
27° |
$100 |
25th |
36° |
34° |
$100 |
26th |
46° |
46° |
$100 |
DECEMBER |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
48° |
48° |
$100 |
2nd |
51° |
51° |
$100 |
5th |
51° |
54° |
$100 |
12th |
19° |
20° |
$100 |
13th |
27° |
30° |
$100 |
14th |
21° |
22° |
$100 |
15th |
24° |
22° |
$100 |
16th |
28° |
28° |
$100 |
18th |
37° |
39° |
$100 |
19th |
39° |
41° |
$100 |
20th |
24° |
23° |
$100 |
21st |
28° |
31° |
$100 |
22nd |
33° |
32° |
$100 |
23rd |
21° |
18° |
$100 |
24th |
20° |
20° |
$100 |
NOVEMBER |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
2nd |
47° |
47° |
$100 |
3rd |
43° |
45° |
$100 |
4th |
44° |
44° |
$100 |
7th |
41° |
41° |
$100 |
8th |
42° |
38° |
$ |
9th |
34° |
37° |
$100 |
10th |
29° |
28° |
$100 |
11th |
32° |
32° |
$100 |
14th |
42° |
44° |
$100 |
15th |
48° |
°47 |
$100 |
16th |
39° |
39° |
$100 |
17th |
41° |
41° |
$100 |
18th |
40° |
39° |
$100 |
21st |
45° |
44° |
$100 |
22nd |
33° |
31° |
$100 |
23rd |
41° |
42° |
$100 |
24th |
56° |
62° |
$ |
25th |
46° |
46° |
$100 |
27th |
48° |
53° |
$ |
29th |
48° |
49° |
$100 |
30th |
48° |
48° |
$100 |
OCTOBER |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
3rd |
80° |
78° |
$100 |
4th |
69° |
68° |
$100 |
5th |
64° |
62° |
$100 |
11th |
62° |
60° |
$100 |
12th |
60° |
59° |
$100 |
13th |
63° |
62° |
$100 |
14th |
63° |
59° |
$ |
17th |
68° |
68° |
$100 |
18th |
70° |
71° |
$100 |
19th |
68° |
69° |
$100 |
20th |
76° |
74° |
$100 |
21st |
75° |
76° |
$100 |
24th |
50° |
50° |
$100 |
25th |
51° |
51° |
$100 |
26th |
55° |
55° |
$100 |
27th |
52° |
51° |
$100 |
28th |
43° |
44° |
$100 |
31st |
39° |
37° |
$100 |
SEPTEMBER |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
69° |
69° |
$100 |
2nd |
67° |
66° |
$100 |
4th |
75° |
74° |
$100 |
5th |
63° |
66° |
$100 |
6th |
63° |
66° |
$100 |
7th |
63° |
67° |
$ |
8th |
64° |
65° |
$100 |
12th |
78° |
81° |
$100 |
13th |
80° |
81° |
$100 |
18th |
70° |
72° |
$100 |
19th |
77° |
77° |
$100 |
20th |
83° |
82° |
$100 |
21st |
80° |
84° |
$ |
23rd |
90° |
91° |
$100 |
24th |
89° |
90° |
$100 |
25th |
89° |
90° |
$100 |
26th |
85° |
81° |
$ |
27th |
66° |
66° |
$100 |
28th |
71° |
72° |
$100 |
29th |
65° |
65° |
$100 |
30th |
65° |
66° |
$100 |
AUGUST |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
4th |
67° |
68° |
$100 |
5th |
77° |
76° |
$100 |
8th |
82° |
82° |
$100 |
9th |
82° |
80° |
$100 |
10th |
76° |
78° |
$100 |
11th |
74° |
72° |
$100 |
20th |
84° |
79° |
$ |
24th |
70° |
68° |
$100 |
25th |
70° |
72° |
$100 |
26th |
71° |
68° |
$100 |
27th |
68° |
68° |
$100 |
29th |
75° |
75° |
$ |
30th |
81° |
81° |
$100 |
31st |
68° |
65° |
$100 |
JULY |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
78° |
79° |
$100 |
4th |
81° |
81° |
$100 |
6th |
88° |
87° |
$100 |
7th |
80° |
81° |
$100 |
8th |
80° |
80° |
$100 |
11th |
84° |
87° |
$100 |
12th |
86° |
86° |
$100 |
13th |
74° |
76° |
$100 |
14th |
77° |
75° |
$100 |
15th |
85° |
83° |
$100 |
18th |
86° |
85° |
$100 |
19th |
85° |
84° |
$100 |
20th |
86° |
87° |
$100 |
21st |
87° |
83° |
$ |
22nd |
82° |
85° |
$100 |
25th |
80° |
79° |
$100 |
26th |
81° |
79° |
$100 |
27th |
80° |
80° |
$100 |
JUNE |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
78° |
79° |
$100 |
2nd |
83° |
84° |
$100 |
3rd |
87° |
82° |
$ |
6th |
76° |
75° |
$100 |
7th |
80° |
79° |
$100 |
8th |
80° |
81° |
$100 |
9th |
75° |
76° |
$100 |
10th |
87° |
88° |
$100 |
12th |
83° |
°85 |
$100 |
13th |
76° |
76° |
$100 |
14th |
83° |
83° |
$100 |
15th |
88° |
87° |
$100 |
16th |
87° |
85° |
$100 |
27th |
77° |
76° |
$100 |
28th |
71° |
69° |
$100 |
29th |
81° |
76° |
$ |
30th |
78° |
81° |
$100 |
MAY |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
57° |
56° |
$100 |
2nd |
53° |
51° |
$100 |
3rd |
61° |
62° |
$100 |
4th |
64° |
67° |
$100 |
5th |
62° |
59° |
$100 |
6th |
57° |
62° |
$ |
8th |
59° |
58° |
$100 |
9th |
55° |
57° |
$100 |
10th |
69° |
67° |
$100 |
11th |
64° |
69° |
$ |
12th |
69° |
70° |
$100 |
13th |
74° |
74° |
$100 |
16th |
86° |
82° |
$ |
17th |
82° |
80° |
$100 |
18th |
65° |
67° |
$100 |
19th |
52° |
51° |
$100 |
20th |
53° |
56° |
$100 |
23rd |
59° |
56° |
$100 |
24th |
57° |
54° |
$100 |
25th |
68° |
69° |
$100 |
26th |
73° |
70° |
$100 |
27th |
78° |
75° |
$100 |
31st |
71° |
73° |
$100 |
APRIL |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
3rd |
49° |
46° |
$100 |
4th |
58° |
62° |
$ |
5th |
48° |
47° |
$100 |
6th |
48° |
52° |
$ |
7th |
60° |
58° |
$100 |
8th |
68° |
67° |
$100 |
10th |
65° |
66° |
$100 |
11th |
45° |
45° |
$100 |
12th |
57° |
54° |
$100 |
13th |
50° |
55° |
$ |
14th |
58° |
60° |
$100 |
15th |
73° |
74° |
$100 |
17th |
53° |
51° |
$100 |
18th |
67° |
62° |
$ |
19th |
60° |
61° |
$100 |
20th |
47° |
48° |
$100 |
21st |
59° |
60° |
$100 |
22nd |
65° |
64° |
$100 |
24th |
64° |
68° |
$ |
25th |
70° |
73° |
$100 |
26th |
70° |
67° |
$100 |
27th |
50° |
51° |
$100 |
28th |
55° |
52° |
$100 |
29th |
49° |
48° |
$100 |
MARCH |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
36° |
36° |
$100 |
2nd |
29° |
30° |
$100 |
6th |
57° |
55° |
$100 |
7th |
59° |
59° |
$100 |
8th |
40° |
40° |
$100 |
9th |
37° |
35° |
$100 |
10th |
26° |
26° |
$100 |
11th |
25° |
28° |
$100 |
13th |
25° |
25° |
$100 |
14th |
25° |
29° |
$ |
15th |
35° |
36° |
$100 |
17th |
35° |
36° |
$100 |
18th |
44° |
43° |
$100 |
21st |
40° |
44° |
$ |
22nd |
35° |
36° |
$ |
23rd |
42° |
40° |
$100 |
24th |
40° |
41° |
$100 |
25th |
39° |
38° |
$100 |
28th |
52° |
50° |
$100 |
29th |
45° |
42° |
$100 |
30th |
38° |
37° |
$100 |
FEBRUARY |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
28° |
28° |
$100 |
2nd |
15° |
15° |
$100 |
3rd |
18° |
18° |
$100 |
4th |
28° |
29° |
$100 |
7th |
35° |
35° |
$100 |
8th |
25° |
25° |
$100 |
9th |
12° |
17° |
$ |
10th |
37° |
36° |
$100 |
11th |
40° |
36° |
$ |
14th |
42° |
45° |
$100 |
15th |
31° |
30° |
$100 |
16th |
32° |
31° |
$100 |
17th |
50° |
52° |
$100 |
18th |
58° |
57° |
$100 |
21st |
59° |
59° |
$100 |
22nd |
63° |
65° |
$100 |
23rd |
43° |
43° |
$100 |
24th |
34° |
34° |
$100 |
25th |
27° |
24° |
$100 |
28th |
44° |
41° |
$100 |
JANUARY |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
2nd |
38° |
38° |
$100 |
3rd |
38° |
37° |
$100 |
4th |
13° |
13° |
$100 |
5th |
5° |
3° |
$100 |
6th |
5° |
6° |
$100 |
7th |
10° |
11° |
$100 |
9th |
28° |
29° |
$100 |
10th |
39° |
38° |
$100 |
11th |
21° |
21° |
$100 |
12th |
18° |
20° |
$100 |
16th |
33° |
35° |
$100 |
17th |
37° |
36° |
$100 |
18th |
40° |
37° |
$100 |
19th |
39° |
35° |
$ |
23rd |
40° |
40° |
$100 |
24th |
40° |
44° |
$ |
25th |
38° |
38° |
$100 |
27th |
32° |
32° |
$100 |
28th |
34° |
31° |
$100 |
31st |
31° |
30° |
$100 |
DECEMBER |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
41° |
44° |
$100 |
2nd |
39° |
37° |
$100 |
3rd |
36° |
35° |
$100 |
6th |
38° |
39° |
$100 |
7th |
28° |
29° |
$100 |
8th |
33° |
34° |
$100 |
14th |
12° |
14° |
$100 |
15th |
8° |
10° |
$100 |
16th |
20° |
16° |
$ |
17th |
24° |
23° |
$100 |
20th |
35° |
41° |
$ |
21st |
36° |
37° |
$100 |
22nd |
38° |
37° |
$100 |
23rd |
36° |
38° |
$100 |
24th |
37° |
39° |
$100 |
NOVEMBER |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
68° |
70° |
$100 |
2nd |
59° |
59° |
$100 |
3rd |
59° |
62° |
$100 |
4th |
57° |
60° |
$100 |
5th |
67° |
69° |
$100 |
8th |
55° |
55° |
$100 |
9th |
57° |
60° |
$100 |
10th |
68° |
67° |
$100 |
11th |
53° |
52° |
$100 |
12th |
55° |
52° |
$100 |
15th |
54° |
52° |
$100 |
16th |
55° |
57° |
$100 |
17th |
65° |
67° |
$100 |
18th |
65° |
68° |
$100 |
19th |
38° |
38° |
$100 |
21st |
36° |
37° |
$100 |
22nd |
39° |
41° |
$100 |
23rd |
39° |
34° |
$0 |
24th |
42° |
42° |
$100 |
OCTOBER |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
62° |
66° |
$0 |
3rd |
73° |
69° |
$0 |
4th |
70° |
68° |
$100 |
5th |
71° |
72° |
$100 |
6th |
74° |
73° |
$100 |
10th |
68° |
71° |
$100 |
12th |
71° |
73° |
$100 |
13th |
62° |
61° |
$100 |
14th |
53° |
48° |
$0 |
15th |
62° |
60° |
$100 |
18th |
65° |
64° |
$100 |
19th |
67° |
68° |
$100 |
20th |
52° |
52° |
$100 |
22nd |
58° |
57° |
$100 |
25th |
52° |
52° |
$100 |
26th |
45° |
46° |
$100 |
27th |
48° |
49° |
$100 |
28th |
63° |
62° |
$100 |
29th |
62° |
63° |
$100 |
SEPTEMBER |
FORECAST HIGH |
ACTUAL HIGH |
DONATION |
1st |
71° |
71° |
$100 |
2nd |
74° |
76° |
$100 |
3rd |
78° |
77° |
$100 |
7th |
80° |
76° |
$0 |
8th |
79° |
83° |
$0 |
9th |
78° |
74° |
$0 |
10th |
69° |
71° |
$100 |
13th |
70° |
70° |
$100 |
14th |
69° |
72° |
$100 |
15th |
75° |
77° |
$100 |
16th |
73° |
79° |
$0 |
18th |
82° |
77° |
$0 |
20th |
80° |
82° |
$100 |
21st |
74° |
73° |
$100 |
22nd |
72° |
73° |
$100 |
23rd |
66° |
69° |
$100 |
24th |
69° |
70° |
$100 |
27th |
58° |
60° |
$100 |
28th |
63° |
63° |
$100 |
6th | 80° | 82° | $100 |
7th | 86° | 85° | $100 |
10th | 88° | 89° | $100 |
11th | 85° | 87° | $100 |
12th | 76° | 75° | $100 |
13th | 79° | 79° | $100 |
16th | 83° | 85° | $100 |
17th | 85° | 84° | $100 |
18th | 87° | 87° | $100 |
19th | 85° | 78° | $ |
20th | 72° | 77° | $ |
27th | 68° | 66° | $100 |
29th | 82° | 84° | $100 |
30th | 84° | 85° | $100 |
31st | 75° | 77° | $100 |
1st | 74° | 75° | $100 |
2nd | 79° | 78° | $100 |
5th | 87° | 86° | $100 |
6th | 85° | 85° | $100 |
7th | 80° | 75° | $ |
8th | 80° | 80° | $100 |
9th | 78° | 80° | $100 |
12th | 85° | 84° | $100 |
13th | 88° | 88° | $100 |
14th | 77° | 77° | $100 |
15th | 71° | 68° | $100 |
16th | 78° | 77° | $100 |
19th | 84° | 84° | $100 |
20th | 86° | 86° | $100 |
21st | 93° | 88° | $ |
22nd | 93° | 90° | $100 |
23rd | 89° | 88° | $100 |
26th | 87° | 86° | $100 |
27th | 85° | 82° | $100 |
28th | 75° | 69° | $ |
29th | 75° | 76° | $100 |
30th | 78° | 77° | $100 |
1st | 79° | 78° | $100 |
2nd | 73° | 73° | $100 |
3rd | 77° | 78° | $100 |
4th | 75° | 72° | $100 |
7th | 68° | 67° | $100 |
8th | 71° | 70° | $100 |
9th | 76° | 77° | $100 |
10th | 85° | 87° | $100 |
11th | 92° | 91° | $100 |
28th | 74° | 75° | $100 |
29th | 80° | 78° | $100 |
30th | 80° | 77° | $100 |
3rd | 71° | 70° | $100 |
4th | 54° | 54° | $100 |
5th | 66° | 66° | $100 |
6th | 83° | 86° | $100 |
7th | 70° | 71° | $100 |
10th | 52° | 52° | $100 |
11th | 64° | 62° | $100 |
12th | 72° | 69° | $100 |
13th | 58° | 56° | $100 |
14th | 49° | 46° | $100 |
17th | 60° | 61° | $100 |
18th | 65° | 67° | $100 |
19th | 71° | 74° | $100 |
20th | 75° | 76° | $100 |
21st | 78° | 80° | $100 |
24th | 83° | 84° | $100 |
25th | 72° | 71° | $100 |
26th | 84° | 81° | $100 |
27th | 81° | 75° | $ |
28th | 80° | 81° | $100 |
1st | 47° | 48° | $100 |
2nd | 37° | 37° | $100 |
5th | 42° | 39° | $100 |
6th | 40° | 41° | $100 |
7th | 41° | 41° | $100 |
8th | 33° | 33° | $100 |
9th | 33° | 32° | $100 |
12th | 43° | 46° | $100 |
13th | 47° | 42° | $ |
14th | 58° | 59° | $100 |
15th | 63° | 64° | $100 |
16th | 72° | 74° | $100 |
19th | 55° | 50° | $ |
20th | 61° | 65° | $ |
21st | 70° | 69° | $100 |
22nd | 54° | 53° | $100 |
23rd | 59° | 59° | $100 |
26th | 47° | 50° | $100 |
27th | 52° | 50° | $100 |
28th | 47° | 48° | $100 |
29th | 54° | 56° | $100 |
30th | 56° | 52° | $ |
1st | 25° | 21° | $ |
2nd | 26° | 27° | $100 |
3rd | 32° | 34° | $100 |
4th | 36° | 34° | $100 |
5th | 37° | 35° | $100 |
11th | 51° | 48° | $100 |
12th | 64° | 63° | $100 |
15th | 51° | 51° | $100 |
16th | 44° | 46° | $100 |
17th | 45° | 45° | $100 |
18th | 38° | 37° | $100 |
19th | 38° | 40° | $100 |
23rd | 36° | 36° | $100 |
24th | 32° | 34° | $100 |
25th | 37° | 38° | $100 |
26th | 47° | 45° | $100 |
28th | 50° | 54° | $ |
29th | 56° | 55° | $100 |
30th | 52° | 48° | $ |
31st | 43° | 43° | $100 |
2nd | 35° | 34° | $100 |
3rd | 34° | 33° | $100 |
4th | 24° | 24° | $100 |
5th | 26° | 26° | $100 |
6th | 33° | 31° | $100 |
9th | 20° | 20° | $100 |
10th | 14° | 14° | $100 |
11th | 16° | 17° | $100 |
12th | 16° | 16° | $100 |
13th | 9° | 11° | $100 |
16th | 34° | 32° | $100 |
17th | 23° | 25° | $100 |
18th | 39° | 37° | $100 |
19th | 48° | 46° | $100 |
20th | 45° | 44° | $100 |
23rd | 37° | 34° | $100 |
24th | 35° | 36° | $100 |
25th | 32° | 33° | $100 |
26th | 33° | 33° | $100 |
27th | 50° | 50° | $100 |
4th | 26° | 26° | $100 |
5th | 29° | 29° | $100 |
6th | 32° | 32° | $100 |
7th | 36° | 36° | $100 |
8th | 38° | 38° | $100 |
9th | 35° | 35° | $100 |
12th | 12° | 12° | $100 |
13th | 15° | 13° | $100 |
14th | 29° | 34° | $0 |
15th | 34° | 34° | $100 |
16th | 23° | 23° | $100 |
17th | 2° | 3° | $100 |
19th | 12° | 12° | $100 |
20th | 17° | 19° | $100 |
21st | 25° | 24° | $100 |
22nd | 27° | 29° | $100 |
23rd | 29° | 27° | $100 |
26th | 33° | 34° | $100 |
27th | 33° | 35° | $100 |
28th | 36° | 37° | $100 |
29th | 28° | 27° | $100 |
1st | 40° | 42° | $100 |
2nd | 36° | 37° | $100 |
3rd | 38° | 39° | $100 |
4th | 43° | 45° | $100 |
5th | 48° | 44° | $ |
8th | 42° | 42° | $100 |
9th | 45° | 50° | $ |
10th | 52° | 54° | $100 |
15th | 39° | 38° | $100 |
16th | 47° | 48° | $100 |
17th | 36° | 36° | $100 |
18th | 27° | 27° | $100 |
19th | 25° | 27° | $100 |
21st | 40° | 39° | $100 |
22nd | 39° | 37° | $100 |
2nd | 66° | 64° | $100 |
3rd | 69° | 70° | $100 |
4th | 66° | 68° | $100 |
5th | 69° | 69° | $100 |
6th | 59° | 60° | $100 |
7th | 46° | 46° | $100 |
10th | 54° | 51° | $100 |
11th | 54° | 58° | $ |
12th | 54° | 52° | $100 |
13th | 42° | 40° | $100 |
14th | 51° | 49° | $100 |
17th | 58° | 54° | $ |
18th | 59° | 58° | $100 |
19th | 45° | 47° | $100 |
20th | 38° | 37° | $100 |
21st | 34° | 31° | $100 |
24th | 40° | 42° | $100 |
25th | 46° | 50° | $ |
26th | 50° | 50° | $100 |
27th | 34° | 33° | $100 |
28th | 37° | 32° | $ |
1st | 61° | 60° | $100 |
2nd | 60° | 60° | $100 |
3rd | 58° | 54° | $ |
