Wisconsin Department of Health Services says there is a total 2,267 confirmed positive coronavirus cases and 68 deaths across the state.
Wisconsin County | Positive as of 4/5/2020 | Negative as of 4/5/2020 | Deaths as of 4/5/2020 |
---|---|---|---|
Adams | 1 | 51 | 0 |
Ashland | 1 | 48 | 0 |
Barron | 4 | 303 | 0 |
Bayfield | 3 | 55 | 0 |
Brown | 29 | 442 | 0 |
Buffalo | 2 | 83 | 1 |
Burnett | 0 | 34 | 0 |
Calumet | 4 | 96 | 0 |
Chippewa | 16 | 414 | 0 |
Clark | 6 | 78 | 0 |
Columbia | 19 | 372 | 0 |
Crawford | 2 | 92 | 0 |
Dane | 269 | 4,525 | 8 |
Dodge | 14 | 354 | 0 |
Door | 4 | 79 | 0 |
Douglas | 7 | 165 | 0 |
Dunn | 5 | 386 | 0 |
Eau Claire | 21 | 824 | 0 |
Florence | 1 | 5 | 0 |
Fond du Lac | 43 | 559 | 2 |
Forest | 0 | 16 | 0 |
Grant | 2 | 152 | 0 |
Green | 9 | 138 | 0 |
Green Lake | 0 | 61 | 0 |
Iowa | 3 | 118 | 0 |
Iron | 1 | 13 | 1 |
Jackson | 3 | 80 | 0 |
Jefferson | 14 | 332 | 0 |
Juneau | 5 | 156 | 0 |
Kenosha | 98 | 817 | 1 |
Kewaunee | 0 | 35 | 0 |
La Crosse | 21 | 886 | 0 |
Lafayette | 0 | 38 | 0 |
Langlade | 0 | 43 | 0 |
Lincoln | 0 | 86 | 0 |
Manitowoc | 3 | 103 | 0 |
Marathon | 12 | 289 | 0 |
Marinette | 2 | 72 | 0 |
Marquette | 2 | 71 | 0 |
Menominee | 1 | 5 | 0 |
Milwaukee | 1,148 | 5,078 | 34 |
Monroe | 6 | 294 | 0 |
Oconto | 1 | 87 | 0 |
Oneida | 3 | 107 | 0 |
Outagamie | 21 | 315 | 1 |
Ozaukee | 56 | 359 | 6 |
Pepin | 0 | 57 | 0 |
Pierce | 7 | 187 | 0 |
Polk | 0 | 95 | 0 |
Portage | 3 | 109 | 0 |
Price | 0 | 30 | 0 |
Racine | 54 | 575 | 1 |
Richland | 3 | 137 | 0 |
Rock | 28 | 699 | 2 |
Rusk | 3 | 48 | 0 |
Sauk | 18 | 290 | 2 |
Sawyer | 0 | 65 | 0 |
Shawano | 1 | 96 | 0 |
Sheboygan | 21 | 199 | 1 |
St. Croix | 7 | 155 | 0 |
Taylor | 0 | 45 | 0 |
Trempealeau | 1 | 171 | 0 |
Vernon | 0 | 149 | 0 |
Vilas | 4 | 50 | 0 |
Walworth | 20 | 252 | 0 |
Washburn | 0 | 58 | 0 |
Washington | 57 | 747 | 3 |
Waukesha | 154 | 1,543 | 4 |
Waupaca | 2 | 102 | 1 |
Waushara | 0 | 39 | 0 |
Winnebago | 20 | 346 | 0 |
Wood | 2 | 209 | 0 |
Total | 2,267 | 25,169 | 68 |
According to Wisconsin DHS, a total of 25,169 people have tested negative for coronavirus.