WISCONSIN -- The Wisconsin Department of Health Services report the number of confirmed coronavirus cases in Wisconsin is at 281 as of Saturday afternoon.
| Wisconsin County | Total Cases as of 3/21/2020 | Total Deaths as of 3/21/2020 |
|---|---|---|
| Bayfield | 1 | 0 |
| Brown* | 3 | 0 |
| Calumet | 1 | 0 |
| Chippewa | 1 | 0 |
| Columbia* | 5 | 0 |
| Dane* | 49 | 0 |
| Douglas | 1 | 0 |
| Dunn | 1 | 0 |
| Eau Claire | 2 | 0 |
| Fond du Lac | 15 | 1 |
| Green | 1 | 0 |
| Jefferson | 1 | 0 |
| Kenosha* | 5 | 0 |
| La Crosse | 5 | 0 |
| Marathon | 1 | 0 |
| Milwaukee* | 126 | 2 |
| Outagamie | 2 | 0 |
| Ozaukee | 11 | 1 |
| Pierce | 1 | 0 |
| Racine | 4 | 0 |
| Rock | 3 | 0 |
| Sauk | 2 | 0 |
| Sheboygan | 6 | 0 |
| St. Croix | 2 | 0 |
| Walworth | 3 | 0 |
| Washington | 3 | 0 |
| Waukesha* | 20 | 0 |
| Winnebago | 5 | 0 |
| Wood | 1 | 0 |
| Total | 281 | 4 |
The Wiscosnin DHS say a total of 4,628 tests have come back negative for coronavirus.