WISCONSIN (NBC 26) -- The Wisconsin Department of Health Services said there are now 989 positive coronavirus cases as of Saturday afternoon.
According to the DHS, the total number of state deaths remains at 13.
Wisconsin County | Total Cases as of 3/28/2020 | Total Deaths as of 3/28/2020 |
---|---|---|
Bayfield | 2 | 0 |
Brown | 6 | 0 |
Calumet | 1 | 0 |
Chippewa | 4 | 0 |
Clark | 3 | 0 |
Columbia | 7 | 0 |
Dane | 158 | 1 |
Dodge | 6 | 0 |
Douglas | 6 | 0 |
Dunn | 2 | 0 |
Eau Claire | 7 | 0 |
Fond du Lac | 20 | 1 |
Grant | 1 | 0 |
Green | 4 | 0 |
Iowa | 3 | 0 |
Iron | 1 | 1 |
Jefferson | 8 | 0 |
Juneau | 2 | 0 |
Kenosha | 24 | 0 |
La Crosse | 15 | 0 |
Marathon | 1 | 0 |
Marinette | 1 | 0 |
Milwaukee | 489 | 5 |
Monroe | 1 | 0 |
Oneida | 1 | 0 |
Outagamie | 4 | 0 |
Ozaukee | 33 | 3 |
Pierce | 4 | 0 |
Portage | 1 | 0 |
Racine | 16 | 0 |
Richland | 2 | 0 |
Rock | 12 | 0 |
Sauk | 11 | 1 |
Sheboygan | 8 | 0 |
St. Croix | 4 | 0 |
Vilas | 2 | 0 |
Walworth | 6 | 0 |
Washington | 31 | 0 |
Waukesha | 72 | 0 |
Waupaca | 1 | 1 |
Winnebago | 7 | 0 |
Wood | 2 | 0 |
Total | 989 | 13 |
The reported number of people testing negative is at 15,232.