While no one won the Powerball Jackpot Saturday night, there were several winners of a smaller scale in Wisconsin.
Check your tickets closely because nine people won $50,000.
Those numbers again are 16,19,32,34, and 57 with a Powerball of 13 and the Power Play number of 3.
Since no one won the jackpot, it will continue to grow to an expected $1.3 billion. The nine winning tickets of $50,000 in Wisconsin were sold at these locations:
Business Name | Address | County |
Dane Kwik Stop | 101 W. Main Street – Dane | Dane |
Bob & Steve’s BP Amoco Shop | 1501 9th Street – Menomonie | Dunn |
Speedway | 12340 W. Oklahoma Avenue – West Allis | Milwaukee |
Casey’s General Store | 326 S. Black River Street – Sparta | Monroe |
Kwik Trip | 500 Falcon Ridge Drive – Burlington | Racine |
Citgo Hy-Way Service Center | N905 Sauk Trail Road – Cedar Grove | Sheboygan |
Mills Gas Mart | 3110 Eastern Avenue – Plymouth | Sheboygan |
Holiday SSG | 100 2nd Street – Hudson | St. Croix |
Consign Center | 325 N. Sawyer Avenue – Oshkosh | Winnebago |
The next drawing will be Wednesday night.