October 2021 | Forecast High | Actual High | Donations | |||
1 | 82 | 84 | $100 | |||
2 | 78 | 80 | $100 | |||
5 | 71 | 71 | $100 | |||
6 | 72 | 74 | $100 | |||
7 | 67 | 68 | $100 | |||
8 | 72 | 75 | $100 | |||
9 | 76 | 72 | ||||
12 | 67 | 68 | $100 | |||
13 | 70 | 67 | $100 | |||
14 | 67 | 68 | $100 | |||
15 | 59 | 61 | $100 | |||
16 | 59 | 61 | $100 | |||
19 | 75 | 74 | $100 | |||
20 | 63 | 63 | $100 | |||
21 | 55 | 56 | $100 | |||
22 | 50 | 47 | $100 | |||
23 | 51 | 54 | $100 | |||
26 | 53 | 52 | $100 | |||
27 | 56 | 56 | $100 | |||
28 | 57 | 56 | $100 |
Posted
Copyright 2021 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.