WISCONSIN (NBC 26) -- Confirmed positive coronavirus cases in Wisconsin jumped up by 100 from Saturday overnight to Sunday afternoon.
| Wisconsin County | Total Cases as of 3/22/2020 | Total Deaths as of 3/22/2020 |
|---|---|---|
| Bayfield | 1 | 0 |
| Brown* | 3 | 0 |
| Calumet | 1 | 0 |
| Chippewa | 1 | 0 |
| Columbia* | 5 | 0 |
| Dane* | 61 | 0 |
| Douglas | 1 | 0 |
| Dunn | 1 | 0 |
| Eau Claire | 4 | 0 |
| Fond du Lac | 16 | 1 |
| Green | 1 | 0 |
| Jefferson | 2 | 0 |
| Kenosha* | 10 | 0 |
| La Crosse | 5 | 0 |
| Marathon | 1 | 0 |
| Milwaukee* | 182 | 2 |
| Outagamie | 2 | 0 |
| Ozaukee | 13 | 1 |
| Pierce | 1 | 0 |
| Racine | 4 | 0 |
| Rock | 3 | 0 |
| Sauk | 2 | 0 |
| Sheboygan | 6 | 0 |
| St. Croix | 2 | 0 |
| Walworth | 3 | 0 |
| Washington | 14 | 0 |
| Waukesha* | 30 | 0 |
| Winnebago | 5 | 0 |
| Wood | 1 | 0 |
| Total | 381 | 4 |
* An asterisk indicates community spread has been identified.
The Wisconsin Department of Health Services say the total is now 381 cases with no additional deaths caused by the virus. A total of 6,230 tests have come back negative for coronavirus.