Wisconsin Department of Health Services report a total of 3,213 confirmed COVID-19 (coronavirus) cases and 137 deaths across the state as of Saturday.
Wisconsin County | Positive as of 4/11/2020 | Negative as of 4/11/2020 | Deaths as of 4/11/2020 |
---|---|---|---|
Adams | 2 | 76 | 0 |
Ashland | 1 | 58 | 0 |
Barron | 6 | 429 | 0 |
Bayfield | 3 | 86 | 0 |
Brown | 60 | 768 | 1 |
Buffalo | 3 | 111 | 1 |
Burnett | 0 | 47 | 0 |
Calumet | 4 | 173 | 0 |
Chippewa | 18 | 560 | 0 |
Clark | 7 | 99 | 0 |
Columbia | 24 | 454 | 1 |
Crawford | 3 | 120 | 0 |
Dane | 327 | 5,587 | 12 |
Dodge | 18 | 473 | 0 |
Door | 9 | 95 | 0 |
Douglas | 7 | 262 | 0 |
Dunn | 9 | 537 | 0 |
Eau Claire | 21 | 1,082 | 0 |
Florence | 2 | 5 | 0 |
Fond du Lac | 52 | 825 | 2 |
Forest | 0 | 24 | 0 |
Grant | 5 | 227 | 1 |
Green | 9 | 182 | 0 |
Green Lake | 0 | 85 | 0 |
Iowa | 4 | 143 | 0 |
Iron | 2 | 18 | 1 |
Jackson | 10 | 118 | 0 |
Jefferson | 22 | 463 | 0 |
Juneau | 5 | 193 | 0 |
Kenosha | 163 | 1,118 | 1 |
Kewaunee | 1 | 56 | 0 |
La Crosse | 25 | 1,106 | 0 |
Lafayette | 3 | 50 | 0 |
Langlade | 0 | 51 | 0 |
Lincoln | 0 | 109 | 0 |
Manitowoc | 3 | 166 | 0 |
Marathon | 13 | 373 | 0 |
Marinette | 3 | 126 | 0 |
Marquette | 2 | 95 | 0 |
Menominee | 1 | 8 | 0 |
Milwaukee | 1,653 | 7,041 | 85 |
Monroe | 8 | 397 | 0 |
Oconto | 3 | 134 | 0 |
Oneida | 5 | 150 | 0 |
Outagamie | 29 | 556 | 2 |
Ozaukee | 72 | 546 | 9 |
Pepin | 0 | 70 | 0 |
Pierce | 7 | 244 | 0 |
Polk | 1 | 128 | 0 |
Portage | 4 | 177 | 0 |
Price | 1 | 40 | 0 |
Racine | 105 | 880 | 3 |
Richland | 5 | 157 | 0 |
Rock | 53 | 947 | 3 |
Rusk | 3 | 68 | 0 |
Sauk | 25 | 394 | 2 |
Sawyer | 1 | 112 | 0 |
Shawano | 5 | 145 | 0 |
Sheboygan | 34 | 512 | 2 |
St. Croix | 8 | 241 | 0 |
Taylor | 0 | 58 | 0 |
Trempealeau | 1 | 259 | 0 |
Vernon | 0 | 195 | 0 |
Vilas | 4 | 73 | 0 |
Walworth | 35 | 376 | 0 |
Washburn | 0 | 81 | 0 |
Washington | 71 | 988 | 3 |
Waukesha | 201 | 2,047 | 6 |
Waupaca | 3 | 170 | 1 |
Waushara | 2 | 71 | 0 |
Winnebago | 25 | 609 | 1 |
Wood | 2 | 256 | 0 |
Total | 3,213 | 34,680 | 137 |
Health officials say there have been 34,680 negative tests so far.