Cameron Moreland's Three Degree Guarantee
For donation information, click on the charity below
Share Our Experience
Watch the video clips below. You can watch videos from Paul's Pantry and St. Joe's Pantry.

![]() |
![]() |
When it comes to forecasting the weather, it really is much more then just a job to me. (Just ask my wife ………when I’m pacing around the room at 2am wondering if I should have gone 3-6” or 4-8 of snow”?, or when I’m a 1000 miles away constantly checking northeast Wisconsin’s radar!!)
As I present the weather on TV, I feel like I’m talking directly to you over a cup of coffee or on the other side of the fence. Chatting about something everybody talks about, the weather. When I’m not on TV I continue to talk about the weather on my NBC26 facebook page. I want you to be prepared. Not just severe weather or snowstorms, but everyday stuff. Can I have my son’s birthday party outside on Saturday? Can I go jogging this evening without getting soaked? Will the humidity give me a really bad hair day?
So here is what we’re going to do.
If the 10pm forecasted high temp is within 3 degrees of the high temperature observed at Austin Straubel International Airport in Green Bay, NBC26 will donate a 100 bucks to St Joseph's Food Program. We chose the Green Bay airport because it’s accurate , reliable and centrally located.
I’m not going to hit the high temp every single day (living in northeast wisconsin – that’s impossible), but it is my goal. I want to make lots of money for St. Joe's and make sure you know what type of weather is headed your way !!
The 3 Degree Guarantee, accuracy with accountability, only on NBC26.
|
|
|
|
|
|---|---|---|---|
| 3rd | |||
| 4th | |||
| 5th | |||
| 6th | |||
| 7th | |||
| 10th | |||
| 11th | |||
| 12th | |||
| 13th | |||
| 14th | |||
| 17th | |||
| 18th | |||
| 19th | |||
| 20th | |||
| 21st | |||
| 24th | |||
| 25th | |||
| 26th | |||
| 27th | |||
| 28th |
|
|
|
|
|
|---|---|---|---|
| 1st | |||
| 2nd | |||
| 3rd | |||
| 6th | |||
| 7th | |||
| 8th | |||
| 9th | |||
| 10th | |||
| 13th | |||
| 14th | |||
| 15th | |||
| 16th | |||
| 17th | |||
| 20th | |||
| 21th | |||
| 22nd | |||
| 23rd | |||
| 24th | |||
| 27th | |||
| 28th | |||
| 29th | |||
| 30th | |||
| 31st |
|
|
|
|
|
|---|---|---|---|
| 1st | 40° | 40° | $100 |
| 2nd | 40° | 34° | |
| 3rd | 38° | 37° | $100 |
| 4th | 40° | 44° | |
| 6th | 47° | 40° | |
| 7th | 33° | 34° | $100 |
| 8th | 30° | 35° | |
| 9th | 38° | 37° | $100 |
| 10th | 30° | 30° | $100 |
| 11th | 18° | 17° | $100 |
| 14th | 34° | 34° | $100 |
| 15th | 40° | 38° | $100 |
| 16th | 40° | 42° | $100 |
| 17th | 40° | 35° | |
| 18th | 34° | 35° | $100 |
| 21st | 39° | 38° | $100 |
| 22nd | 42° | 40° | $100 |
| 23rd | |||
| 24th | |||
| 25th | |||
| 28th |
|
|
|
|
|
|---|---|---|---|
| 3rd | 23° | 23° | $100 |
| 4th | 31° | 31° | $100 |
| 5th | 38° | 43° | |
| 6th | 45° | 47° | $100 |
| 7th | 35° | 36° | $100 |
| 10th | 48° | 46° | $100 |
| 11th | 47° | 51° | |
| 12th | 36° | 36° | $100 |
| 13th | 21° | 21° | S100 |
| 14th | 20° | 19° | $100 |
| 17th | 32° | 32° | $100 |
| 18th | 20° | 22° | $100 |
| 19th | 21° | 23° | $100 |
| 20th | 9° | 7° | $100 |
| 21st | 21° | 16° | |
| 24th | 28° | 30° | $100 |
| 25th | 33° | 33° | $100 |
| 26th | 36° | 34° | $100 |
| 27th | 35° | 37° | $100 |
| 31th | 45° | 47° | $100 |
|
|
|
|
|
|---|---|---|---|
| 1st | 60 | 60 | $100 |
| 2nd | 49 | 49 | $100 |
| 3rd | 50 | 49 | $100 |
| 4th | 52 | 51 | $100 |
| 5th | 55 | 54 | $100 |
| 8th | 41 | 44 | $100 |
| 9th | 42 | 42 | $100 |
| 10th | 37 | 40 | $100 |
| 11th | 44 | 41 | $100 |
| 12th | 54 | 55 | $100 |
| 15th | 54 | 55 | $100 |
| 16th | 39 | 38 | $100 |
| 17th | 33 | 33 | $100 |
| 18th | 45 | 45 | $100 |
| 19th | 47 | 42 | |
| 22nd | 42 | 42 | $100 |
| 23rd | 45 | 39 | |
| 24th | 55 | 46 | |
| 26th | 51 | 52 | $100 |
| 29th | 38 | 39 | $100 |
| 30th | 40 | 42 | $100 |
|
|
|
|
|
|---|---|---|---|
| 1st | 56 | 58 | $100 |
| 4th | 76 | 74 | $100 |
| 5th | 76 | 80 | |
| 6th | 80 | 81 | $100 |
| 7th | 81 | 81 | $100 |
| 8th | 84 | 81 | $100 |
| 11th | 74 | 79 | |
| 12th | 74 | 76 | $100 |
| 13th | 62 | 60 | $100 |
| 14th | 55 | 55 | $100 |
| 15th | 57 | 58 | $100 |
| 18th | 51 | 52 | $100 |
| 19th | 50 | 50 | $100 |
| 20th | 51 | 45 | |
| 21st | 54 | 54 | $100 |
| 22nd | 60 | 62 | $100 |
| 25th | 48 | 49 | $100 |
| 26th | 51 | 50 | $100 |
| 27th | 49 | 50 | $100 |
| 28th | 52 | 52 | $100 |
| 29th | 50 | 50 | $100 |
Previous Contributions:
-
Paul's Pantry Donation Totaled - $6,500.00




















